One diagnostic. Everything else scoped from what we find.
Most companies waste $280k+/year hiring RevOps teams that take 6-12 months to ramp. Or they burn $200k+ on agencies that leave after the project ends.
See what's broken before you fix it
($2,000 for CRE firms with Properties data)
Your diagnostic scopes everything that comes next.
Execute the cleanup and standardization
Fixed-price project basis
Exact scope determined by diagnostic findings.
Your data infrastructure, managed
+ one-time onboarding fee
Requires baseline data readiness.
These aren't projections. These are actual results from our partnerships.
The hidden costs of building in-house or outsourcing to agencies—vs. partnering with GrnEdge
| What You Need | Hiring In-House | Agency/Consultants | GrnEdge Best Value |
|---|---|---|---|
| Starting Annual Cost | $280,000+ | $200,000+ | $55,600 |
| Team Composition | 2 FTEs minimum (RevOps/CRM Manager + Data Engineer) plus tools | Varies by project scope | Dedicated Data Intelligence Engineer + specialists across data, enrichment, automation |
| Time to Value | 6-12 months (hiring + onboarding + setup) | 2-3 months per engagement | 4 weeks to fully operational |
| Data Quality & Maintenance | Manual cleanup, requires dedicated analyst | One-time fixes, no ongoing maintenance | Continuous monitoring, tagging, and enrichment |
| Contact & Account Enrichment | Separate tools required ($2.5k+/month) — Clay, ZoomInfo, Apollo, etc. | Not typically included | Included with AI-powered field enrichment |
| AI-Ready Infrastructure | Must design and implement yourself | Rarely offered as a service | Built-in: tagged data layer designed for AI/ML |
| Knowledge & Continuity | High risk: turnover, vacations, single points of failure | High risk: project-based, knowledge lost between engagements | Low risk: team redundancy, documented processes, institutional memory |
| Tech Stack Included | Additional $2.5k+/month for tools (enrichment, automation, data providers) | Typically not included | Full tech stack included in monthly subscription |
Save $224,400 in Year 1 vs. hiring internally.
Get enterprise results at startup pricing.
We believe in transparent pricing. Here's what partners typically ask:
Two paths. Same destination: clean data, predictable pipeline, measurable ROI.
Start with a $1,500 diagnostic. Everything else is scoped from what we find.
Questions? Email us: sales@grnedge.com